Leafy Silage Corn
| Brand | Relative Maturity | Cob Color |
Stalk Strength |
Root Strength |
Plant Height |
Kernel Texture |
Drought Tolerance |
|
|
|||||||
| GL5095V11™ | 96 | White | G | G | MT | Soft | G |
| GL7293V11™ | 108 | Pink | VG | G | MT | Med Soft | VG |
| GL6395ABW™ | 102 | White | G | G | T | Soft | E |
| G5095™ | 96 | White | G | G | MT | Soft | G |
| G6395™ | 102 | White | G | G | T | Soft | E |
| G6898™ | 105 | White | G | G | MT | Soft | E |
| G7391™ | 107 | Pink | VG | G | T | Med Soft | VG |
| G7293™ | 108 | Pink | VG | G | MT | Med Soft | VG |
CONVENTIONAL |
|||||||
| 5595™ | 98 | White | G | G | MT | Floury | G |
| 6898™ | 105 | White | G | G | MT | Soft | E |
| 7391™ | 107 | Pink | VG | G | MT | Med Soft | VG |
![]() |
|||||||



